alchemyastrology.com

MENU:

HOME

ABOUT

MY HANDBOOK

PURCHASE CHART

BUY LABCOUNT

BUY STAR REPORT

CLASSES

INTERVIEWS

LINKS

CONTACT




MORE INFO:

LABORATORY COUNT

LABORATORY NOTES

KEYWORDS

MEN'S CYCLES

PHILOSOPHER'S STONE

GOLD MAKING

EARTHQUAKES

2012

MERCHANDISE

Past Alchemical Astrology Count For Lab Work
April - December 2011


April 2011

Sidereal Astrology
Time: 09:00
Lat. 41° N , Long. 87° W
U.S.A. Central Time Zone - Daylight Saving Time.


Active Days - Best
Day   (Count)   [Elements]   Operation
5   (12+, 11-)   [Air 1, Water 1, Earth 1, Fire 1]   Calcination

Even Days - Questionable
4   (11+, 11-)   [Air 1, Water 1, Earth 1, Fire 1]   Calcination
6   (11+, 11-)   [Air 1, Water 1, Earth 1, Fire 1]   Calcination
15   (13+, 13-)   [Air 1, Water 1, Earth 1, Fire 2]   Digestion

Passive Days - Avoid
1-3, 7-14, 16-30.


May 2011

Sidereal Astrology
Time: 09:00
Lat. 41° N , Long. 87° W
U.S.A. Central Time Zone - Daylight Saving Time.


Active Days - Best
Day   (Count)   [Elements]   Operation
11   (17+ 9-)   [Fire 3, Air 0, Water 3, Earth 1 ]   Digestion
12   (13+ 5-)   [Fire 5, Air 0, Water 0, Earth 2 ]   Digestion
13   (10+ 6-)   [Fire 5, Air 0, Water 0, Earth 2 ]   Distillation
14   (8+ 6-)   [Fire 5, Air 0, Water 0, Earth 2 ]   Distillation
15   (11+ 10-)   [Fire 5, Air 1, Water 0, Earth 1 ]   Sublimation
16   (11+ 9-)   [Fire 4, Air 1, Water 0, Earth 2 ]   Sublimation
19   (14+ 9-)   [Fire 5, Air 0, Water 0, Earth 2 ]   Incineration
20   (16+ 10-)   [Fire 5, Air 0, Water 0, Earth 2 ]   Incineration
21   (13+ 10-)   [Fire 5, Air 0, Water 0, Earth 2 ]   Incineration
24   (14+ 10-)   [Fire 4, Air 1, Water 0, Earth 2 ]   Multiplication
25   (16+ 9-)   [Fire 4, Air 1, Water 0, Earth 2 ]   Multiplication
26   (14+ 9-)   [Fire 4, Air 1, Water 0, Earth 2 ]   Multiplication
29   (11+ 9-)   [Fire 5, Air 0, Water 0, Earth 2 ]   Calcination

Even Days - Questionable
7   (11+, 11-)   [Fire 2, Air 1, Water 3, Earth 1 ]   Fixation
8   (12+, 12-)   [Fire 2, Air 1, Water 3, Earth 1 ]   Fixation

Passive Days - Avoid
1-6, 9-10, 17-18, 22, 23, 27, 28, 30, 31.


June 2011

Sidereal Astrology
Time: 09:00
Lat. 41° N , Long. 87° W
U.S.A. Central Time Zone - Daylight Saving Time.


Active Days - Best
Day   (Count)   [Elements]   Operation
3   (11+ 10-)   [Fire 3, Air 1, Water 0, Earth 3]   Fixation
4   (11+ 10-)   [Fire 3, Air 1, Water 0, Earth 3]   Fixation
9   (11+ 10-)   [Fire 2, Air 0, Water 0, Earth 5]   Distillation
12   (11+ 10-)   [Fire 2, Air 1, Water 0, Earth 4]   Sublimation
13   (12+ 10-)   [Fire 2, Air 1, Water 0, Earth 4]   Sublimation
16   (17+ 10-)   [Fire 2, Air 2, Water 0, Earth 3]   Incineration
17   (15+ 9-)   [Fire 2, Air 2, Water 0, Earth 3]   Incineration
18   (14+ 13-)   [Fire 1, Air 2, Water 0, Earth 4]   Fermentation
19   (15+ 13-)   [Fire 1, Air 2, Water 0, Earth 4]   Fermentation
20   (17+ 11-)   [Fire 1, Air 3, Water 0, Earth 3]   Multiplication
21   (17+ 10-)   [Fire 1, Air 3, Water 0, Earth 3]   Multiplication
22   (15+ 11-)   [Fire 1, Air 3, Water 0, Earth 3]   Multiplication
25   (11+ 9-)   [Fire 2, Air 2, Water 0, Earth 3]   Calcination
26   (13+ 10-)   [Fire 2, Air 2, Water 0, Earth 3]   Calcination
27   (13+ 10-)   [Fire 2, Air 2, Water 0, Earth 3]   Calcination
28   (12+ 11-)   [Fire 1, Air 2, Water 0, Earth 4]   Congellation

Even Days - Questionable
7   (11+, 11-)   [Fire 3, Air 0, Water 0, Earth 4]   Digestion
11   (10+, 10-)   [Fire 2, Air 0, Water 0, Earth 5]   Distillation
15   (13+, 13-)   [Fire 1, Air 1, Water 1, Earth 4]   Separation

Passive Days - Avoid
1-2, 5-6, 8, 10, 14, 23, 24, 29, 30.


July 2011

Sidereal Astrology
Time: 09:00
Lat. 41° N , Long. 87° W
U.S.A. Central Time Zone - Daylight Saving Time.


Active Days - Best
Day   (Count)   [Elements]   Operation
5   (18+ 16-)   [Fire 2, Air 2, Water 1, Earth 2]   Digestion
6   (16+ 15-)   [Fire 2, Air 2, Water 1, Earth 2]   Digestion
9   (17+ 16-)   [Fire 1, Air 3, Water 1, Earth 2]   Sublimation
10   (17+ 15-)   [Fire 1, Air 3, Water 1, Earth 2]   Sublimation
13   (16+ 14-)   [Fire 2, Air 2, Water 1, Earth 2]   Incineration
18   (14+ 13-)   [Fire 1, Air 2, Water 2, Earth 2]   Multiplication
23   (14+ 13-)   [Fire 3, Air 1, Water 1, Earth 2]   Calcination
27   (15+, 13-)   [Fire 2, Air 1, Water 2, Earth 2]   Congellation
28   (16+, 11-)   [Fire 2, Air 2, Water 2, Earth 1]   Fixation
29   (15+, 10-)   [Fire 2, Air 2, Water 2, Earth 1]   Fixation
30   (16+, 13-)   [Fire 2, Air 1, Water 3, Earth 1]   Dissolution
31   (16+, 11-)   [Fire 2, Air 1, Water 3, Earth 1]   Dissolution

Even Days - Questionable
14   (16+, 16-)   [Fire 2, Air 2, Water 1, Earth 2]   Incineration
19   (14+, 14-)   [Fire 1, Air 2, Water 2, Earth 2]   Multiplication
22   (16+, 16-)   [Fire 2, Air 1, Water 2, Earth 2]   Projection
25   (13+, 13-)   [Fire 2, Air 0, Water 2, Earth 3]   Congellation

Passive Days - Avoid
1-4, 7, 8, 11, 12, 15-17, 20, 21, 24, 26.


August 2011

Sidereal Astrology
Time: 09:00
Lat. 41° N , Long. 87° W
U.S.A. Central Time Zone - Daylight Saving Time.


Active Days - Best
Day   (Count)   [Elements]   Operation
1   (16 + 13-)   [Fire 3, Air 1, Water 2, Earth 1]   Digestion
2   (16 + 11-)   [Fire 3, Air 1, Water 2, Earth 1]   Digestion
3   (17 + 12-)   [Fire 2, Air 1, Water 2, Earth 2]   Distillation
4   (17 + 12-)   [Fire 2, Air 1, Water 2, Earth 2]   Distillation
5   (22 + 11-)   [Fire 2, Air 2, Water 2, Earth 1]   Sublimation
6   (20 + 14-)   [Fire 2, Air 2, Water 2, Earth 1]   Sublimation
7   (17 + 15-)   [Fire 2, Air 1, Water 3, Earth 1]   Separation
8   (19 + 14-)   [Fire 2, Air 1, Water 3, Earth 1]   Separation
9   (21 + 10-)   [Fire 3, Air 1, Water 2, Earth 1]   Incineration
10   (21 + 12-)   [Fire 3, Air 1, Water 2, Earth 1]   Incineration
11   (19 + 9-)   [Fire 3, Air 1, Water 2, Earth 1]   Incineration
12   (15 + 13-)   [Fire 2, Air 1, Water 2, Earth 2]   Fermentation
13   (17 + 15-)   [Fire 2, Air 1, Water 2, Earth 2]   Fermentation
14   (19 + 11-)   [Fire 2, Air 2, Water 2, Earth 1]   Multiplication
15   (21 + 10-)   [Fire 2, Air 2, Water 2, Earth 1]   Multiplication
16   (17 + 10-)   [Fire 2, Air 2, Water 2, Earth 1]   Multiplication
18   (15 + 12-)   [Fire 3, Air 1, Water 2, Earth 1]   Projection
19   (16 + 11-)   [Fire 4, Air 1, Water 1, Earth 1]   Calcination
20   (16 + 11-)   [Fire 4, Air 1, Water 1, Earth 1]   Calcination
23   (16 + 14-)   [Fire 3, Air 1, Water 1, Earth 2]   Congelation
24   (17 + 11-)   [Fire 3, Air 2, Water 1, Earth 1]   Fixation
25   (17 + 13-)   [Fire 3, Air 2, Water 1, Earth 1]   Fixation
26   (16 + 11-)   [Fire 3, Air 1, Water 2, Earth 1]   Dissolution
27   (17 + 13-)   [Fire 3, Air 1, Water 2, Earth 1]   Dissolution
28   (16 + 12-)   [Fire 4, Air 1, Water 1, Earth 1]   Digestion

Even Days - Questionable
17   (14+, 14-)   [Fire 1, Air 1, Water 4, Earth 1]   Projection
21   (14+, 14-)   [Fire 4, Air 1, Water 1, Earth 1]   Calcination

Passive Days - Avoid
22


September 2011

Sidereal Astrology
Time: 09:00
Lat. 41° N , Long. 87° W
U.S.A. Central Time Zone - Daylight Saving Time.


Active Days - Best
Day   (Count)   [Elements]   Operation
1   (18 + 11-)   [Fire 3, Air 2, Water 1, Earth 1]   Sublimation
2   (20 + 11 -)   [Fire 3, Air 2, Water 1, Earth 1]   Sublimation
3   (17 + 15 -)   [Fire 3, Air 1, Water 2, Earth 1]   Separation
5   (16 + 15 -)   [Fire 3, Air 1, Water 2, Earth 1]   Separation
6   (21 + 7 -)   [Fire 5, Air 1, Water 0, Earth 1]   Incineration
7   (21 + 7 -)   [Fire 5, Air 1, Water 0, Earth 1]   Incineration
8   (16 + 9 -)   [Fire 4, Air 1, Water 0, Earth 2]   Fermentation
9   (17 + 10 -)   [Fire 4, Air 1, Water 0, Earth 2]   Fermentation
10   (18 + 7 -)   [Fire 4, Air 2, Water 0, Earth 1]   Multiplication
11   (16 + 10 -)   [Fire 3, Air 1, Water 1, Earth 2]   Multiplication
12   (16 + 11 -)   [Fire 3, Air 1, Water 1, Earth 2]   Multiplication
14   (12 + 13 -)   [Fire 3, Air 0, Water 2, Earth 2]   Projection
15   (12 + 10 -)   [Fire 4, Air 0, Water 1, Earth 2]   Calcination
16   (14 + 9 -)   [Fire 4, Air 0, Water 1, Earth 2]   Calcination
17   (15 + 9 -)   [Fire 4, Air 0, Water 1, Earth 2]   Calcination
18   (16 + 12 -)   [Fire 2, Air 0, Water 1, Earth 4]   Congelation
21   (15 + 10 -)   [Fire 2, Air 1, Water 1, Earth 3]   Fixation
22   (15 + 10 -)   [Fire 2, Air 1, Water 1, Earth 3]   Fixation
25   (14 + 10 -)   [Fire 2, Air 0, Water 1, Earth 4]   Digestion
26   (13 + 11 -)   [Fire 1, Air 0, Water 1, Earth 5]   Digestion
27   (14 + 10 -)   [Fire 1, Air 0, Water 1, Earth 5]   Distillation
28   (14 + 9 -)   [Fire 1, Air 0, Water 1, Earth 5]   Distillation
29   (13 + 12 -)   [Fire 1, Air 1, Water 1, Earth 4]   Sublimation
30   (13 + 11 -)   [Fire 1, Air 1, Water 1, Earth 4]   Sublimation

Even Days - Questionable
4   (16 + 16 -)   [Fire 3, Air 1, Water 2, Earth 1]   Separation
13   (13 + 13 -)   [Fire 3, Air 0, Water 2, Earth 2]   Projection

Passive Days - Avoid
19, 20, 23, 24


October 2011

Sidereal Astrology
Time: 09:00
Lat. 41° N , Long. 87° W
U.S.A. Central Time Zone - Daylight Saving Time.


Active Days - Best
Day   (Count)   [Elements]   Operation
3   (14 + 13 -)   [Fire 2, Air 0, Water 1, Earth 4]   Separation
8   (21 + 7 -)   [Fire 1, Air 2, Water 1, Earth 3]   Multiplication
18   (18 + 12 -)   [Fire 1, Air 3, Water 1, Earth 2]   Fixation
19   (17 + 12 -)   [Fire 1, Air 4, Water 1, Earth 1]   Fixation
22   (17 + 11 -)   [Fire 2, Air 3, Water 1, Earth 1]   Digestion
23   (17 + 12 -)   [Fire 2, Air 3, Water 1, Earth 1]   Digestion
30   (17 + 15 -)   [Fire 2, Air 1, Water 3, Earth 1]   Incineration

Even Days - Questionable
20   (12 + 12 -)   [Fire 1, Air 3, Water 2, Earth 1]   Dissolution
24   (12 + 12 -)   [Fire 1, Air 3, Water 1, Earth 2]   Distillation
31   (15 + 15 -)   [Fire 2, Air 1, Water 3, Earth 1]   Incineration

Passive Days - Avoid
1, 2, 4-7, 9-17, 21, 25-29


November 2011

Sidereal Astrology
Time: 09:00
Lat. 41° N , Long. 87° W
U.S.A. Central Time Zone - Daylight Saving Time.


Active Days - Best
Day   (Count)   [Elements]   Operation
1   (17 + 16 -)   [Fire 2, Air 1, Water 2, Earth 2]   Fermentation
4   (19 + 14 -)   [Fire 2, Air 2, Water 2, Earth 1]   Multiplication
5   (19 + 11 -)   [Fire 2, Air 2, Water 2, Earth 1]   Multiplication
6   (16 + 12 -)   [Fire 2, Air 1, Water 3, Earth 1]   Projection
7   (17 + 12 -)   [Fire 2, Air 1, Water 3, Earth 1]   Projection
8   (15 + 13 -)   [Fire 2, Air 1, Water 3, Earth 1]   Projection
9   (17 + 9 -)   [Fire 3, Air 1, Water 2, Earth 1]   Calcination
10   (15 + 10-)   [Fire 2, Air 1, Water 2, Earth 2]   Calcination
11   (15 + 13-)   [Fire 2, Air 1, Water 2, Earth 2]   Congelation
12   (15 + 14-)   [Fire 2, Air 1, Water 2, Earth 2]   Congelation
13   (16 + 14-)   [Fire 2, Air 1, Water 2, Earth 2]   Congelation
14   (17 + 9-)   [Fire 2, Air 2, Water 2, Earth 1]   Fixation
15   (18 + 9-)   [Fire 2, Air 2, Water 2, Earth 1]   Fixation
16   (16 + 14-)   [Fire 2, Air 1, Water 3, Earth 1]   Dissolution
17   (16 + 12-)   [Fire 2, Air 1, Water 3, Earth 1]   Dissolution
18   (15 + 10-)   [Fire 3, Air 0, Water 3, Earth 1]   Digestion
19   (12 + 10-)   [Fire 3, Air 0, Water 3, Earth 1]   Digestion
20   (14 + 12-)   [Fire 2, Air 0, Water 3, Earth 2]   Digestion
21   (13 + 10-)   [Fire 2, Air 0, Water 3, Earth 2]   Distillation
22   (17 + 13-)   [Fire 3, Air 0, Water 2, Earth 2]   Distillation
23   (20 + 9-)   [Fire 3, Air 2, Water 2, Earth 0]   Sublimation
24   (19 + 9-)   [Fire 3, Air 2, Water 2, Earth 0]   Sublimation
25   (18 + 11-)   [Fire 3, Air 1, Water 3, Earth 0]   Separation
26   (19 + 9-)   [Fire 3, Air 1, Water 3, Earth 0]   Separation
27   (21 + 9-)   [Fire 4, Air 1, Water 2, Earth 0]   Incineration
28   (18 + 10-)   [Fire 4, Air 1, Water 2, Earth 0]   Incineration
29   (18 + 13-)   [Fire 3, Air 1, Water 2, Earth 1]   Fermentation
30   (18 + 12-)   [Fire 3, Air 1, Water 2, Earth 1]   Fermentation

Even Days - Questionable
3   (16 + 16 -)   [Fire 2, Air 1, Water 2, Earth 2]   Fermentation

Passive Days - Avoid
2


December 2011

Sidereal Astrology
Time: 09:00
Lat. 41° N , Long. 87° W
U.S.A. Central Time Zone - Daylight Saving Time.


Active Days - Best
Day   (Count)   [Elements]   Operation
1   (24 + 9-)   [Fire 3, Air 2, Water 2, Earth 0]   Multiplication
2   (23 + 12-)   [Fire 3, Air 2, Water 2, Earth 0]   Multiplication
3   (21 + 9-)   [Fire 3, Air 2, Water 2, Earth 0]   Multiplication
4   (20 + 13-)   [Fire 3, Air 1, Water 3, Earth 0]   Projection
5   (20 + 13-)   [Fire 3, Air 1, Water 3, Earth 0]   Projection
6   (19 + 10-)   [Fire 4, Air 1, Water 2, Earth 0]   Calcination
7   (19 + 9-)   [Fire 4, Air 1, Water 2, Earth 0]   Calcination
8   (16 + 10-)   [Fire 4, Air 1, Water 2, Earth 0]   Calcination
9   (16 + 14-)   [Fire 3, Air 1, Water 2, Earth 1]   Congelation
10   (16 + 14-)   [Fire 3, Air 1, Water 2, Earth 1]   Congelation
11   (21 + 9-)   [Fire 3, Air 2, Water 2, Earth 0]   Fixation
12   (21 + 9-)   [Fire 3, Air 2, Water 2, Earth 0]   Fixation
14   (17 + 12-)   [Fire 3, Air 2, Water 2, Earth 0]   Dissolution
15   (17 + 13-)   [Fire 3, Air 2, Water 2, Earth 0]   Dissolution
16   (18 + 11-)   [Fire 4, Air 1, Water 2, Earth 0]   Digestion
17   (18 + 12-)   [Fire 4, Air 1, Water 1, Earth 1]   Digestion
18   (19 + 13-)   [Fire 3, Air 1, Water 1, Earth 2]   Distillation
19   (17 + 13-)   [Fire 3, Air 1, Water 1, Earth 2]   Distillation
20   (18 + 16-)   [Fire 3, Air 2, Water 1, Earth 1]   Sublimation
21   (18 + 13-)   [Fire 3, Air 2, Water 1, Earth 1]   Sublimation
22   (18 + 14-)   [Fire 3, Air 1, Water 2, Earth 1]   Separation
23   (17+ 15-)   [Fire 3, Air 1, Water 2, Earth 1]   Separation
24   (19+ 13-)   [Fire 4, Air 1, Water 1, Earth 1]   Incineration
25   (17+ 13-)   [Fire 4, Air 1, Water 1, Earth 1]   Incineration
26   (16+ 15-)   [Fire 3, Air 1, Water 1, Earth 2]   Fermentation
27   (17+ 13-)   [Fire 3, Air 1, Water 1, Earth 2]   Fermentation
28   (20+ 12-)   [Fire 3, Air 2, Water 1, Earth 1]   Multiplication
29   (19+ 12-)   [Fire 3, Air 2, Water 1, Earth 1]   Multiplication
30   (18+ 14-)   [Fire 3, Air 2, Water 1, Earth 1]   Multiplication

Even Days - Questionable
13   (16 + 16-)   [Fire 3, Air 2, Water 2, Earth 0]   Dissolution
31   (15+ 15-)   [Fire 3, Air 1, Water 2, Earth 1]   Projection

Passive Days - Avoid
n/a


SPECIAL:
Alchemy Astrology Evaluation for New Years Eve, 2011 - at 11:59 PM.

Have a glorious, elated, and safe, New Year!
How we feel during the transition to 2012 will set our social mood for the next 364 days.
Make it a great one! No pressure.
---------------------------------------------------------
Tonight at midnight there will be slightly less positive influences than negative ones.
Overall it will be an interesting, and reflective evening.

For instance:
• If you don't know whether to be inspired, or just sit back and relax, you won't be alone.
• You may not want to use your time trying to organize your thoughts about personal commitments tonight.
• Be concerned about perceived disruptions with people who are close to you, but no need to go overboard because it's likely to teeter up and down.
• If you experience any feelings of aggression, try recalling pleasant memories and experiences, because they can keep you grounded tonight.

The elementals:
Fire is good and strong tonight, but Water will keep thoughts and changes from exploding.
Earth will hold our hand, while slight disruptions will be in the Air.


Positive / negative count aspects based on 7° orb, 5° orb for sextiles.

ARCHIVES
Check past dates:
April - December, 2011:
archive
January - December, 2012: archive
January - December, 2013: archive
January - December, 2014: archive
January - December, 2015: archive
January - December, 2016: archive
January - December, 2017: archive
January - December, 2018: archive
January - December, 2019: archive
January - December, 2020: archive
January - December, 2021: archive
January - December, 2022: archive
January - December, 2023: archive

return top